VB KeyAscii Code and Values
Visual Basic KeyAscii Values can range from 0 to 255. Here is a chart which shows all possible KeyAscii values along with the character which they represent.To type out any of these characters without pressing the actual character you can do this.Hold down the left ALT key on your keyboard and using the number pad on the right of your keyboard type in the corresponding ASCII value.For instance, typing ALT+66 will yield B.
For numbers above 127 use "0 + the number". For instance to find the character which corresponds to KeyAscii value 134 you would type ALT+0134 which yields †.
Note:
KeyAscii values 0 to 31 are non-printable and values 128-255 are considered "Extended". These "extended" codes may vary in appearance from computer to computer, font to font and may not be displayed, so please use with caution.
* ASCII code 127 has the code DEL. Under MS-DOS, this code has the same effect has ASCII 8 (BS). The DEL code can be generated by the CTRL + BKSP key.
For numbers above 127 use "0 + the number". For instance to find the character which corresponds to KeyAscii value 134 you would type ALT+0134 which yields †.
Note:
KeyAscii values 0 to 31 are non-printable and values 128-255 are considered "Extended". These "extended" codes may vary in appearance from computer to computer, font to font and may not be displayed, so please use with caution.
ASCII | CHAR | ASCII | CHAR |
0 | NUL (null) / Ctrl+Shift+@ | 128 | € |
1 | SOH (start of heading) / ☺ / Ctrl+A | 129 | |
2 | STX (start of text) / ☻ / Ctrl+B | 130 | ‚ |
3 | ETX (end of text) / ♥ / Ctrl+C | 131 | ƒ |
4 | EOT (end of transmission) / ♦ / Ctrl+D | 132 | „ |
5 | ENQ (enquiry) / ♣ / Ctrl+E | 133 | … |
6 | ACK (acknowledge) / ♠ / Ctrl+F | 134 | † |
7 | BEL (bell) / • / Ctrl+G | 135 | ‡ |
8 | BS (backspace) / ◘ / Ctrl+H | 136 | ˆ |
9 | TAB (horizonal tab) / ○ / Ctrl+I | 137 | ‰ |
10 | LF (NL line feed, new line) / ◙ / Ctrl+J | 138 | Š |
11 | VT (vertical tab) / ♂ / Ctrl+K | 139 | ‹ |
12 | FF (NP form feed, new page) / ♀ / Ctrl+L | 140 | Œ |
13 | CR (carriage return) / ♪ / Ctrl+M | 141 | |
14 | SO (shift out) / ♫ / Ctrl+N | 142 | Ž |
15 | SI (shift in) / ☼ / Ctrl+O | 143 | |
16 | DLE (data line escape) / ► / Ctrl+P | 144 | |
17 | DC1 (device control 1) / ◄ / Ctrl+Q | 145 | ‘ |
18 | DC2 (device control 2) / ↕ / Ctrl+R | 146 | ’ |
19 | DC3 (device control 3) / ‼ / Ctrl+S | 147 | “ |
20 | DC4 (device control 4) / ¶ / Ctrl+T | 148 | ” |
21 | NAK (negative acknowledge) / § / Ctrl+U | 149 | • |
22 | SYN (synchronous idle) / ▬ / Ctrl+V | 150 | – |
23 | ETB (end of trans. block) / ↨ / Ctrl+W | 151 | — |
24 | CAN (cancel) / ↑ / Ctrl+X | 152 | ˜ |
25 | EM (end of medium) / ↓ / Ctrl+Y | 153 | ™ |
26 | SUB (substitute) / → / Ctrl+Z | 154 | š |
27 | ESC (escape) / ← / Ctrl+[ | 155 | › |
28 | FS (file separator) / ∟ / Ctrl+\ | 156 | œ |
29 | GS (group separator) / ↔ / Ctrl+] | 157 | |
30 | RS (record separator) / ▲ / Ctrl+Shift+^ | 158 | ž |
31 | US (unit separator) / ▼ / Ctrl+Shift+_ | 159 | Ÿ |
32 | Space | 160 | |
33 | ! | 161 | ¡ |
34 | " | 162 | ¢ |
35 | # | 163 | £ |
36 | $ | 164 | ¤ |
37 | % | 165 | ¥ |
38 | & | 166 | ¦ |
39 | ' | 167 | § |
40 | ( | 168 | ¨ |
41 | ) | 169 | © |
42 | * | 170 | ª |
43 | + | 171 | « |
44 | , | 172 | ¬ |
45 | - | 173 | |
46 | . | 174 | ® |
47 | / | 175 | ¯ |
48 | 0 | 176 | ° |
49 | 1 | 177 | ± |
50 | 2 | 178 | ² |
51 | 3 | 179 | ³ |
52 | 4 | 180 | ´ |
53 | 5 | 181 | µ |
54 | 6 | 182 | ¶ |
55 | 7 | 183 | · |
56 | 8 | 184 | ¸ |
57 | 9 | 185 | ¹ |
58 | : | 186 | º |
59 | ; | 187 | » |
60 | < | 188 | ¼ |
61 | = | 189 | ½ |
62 | > | 190 | ¾ |
63 | ? | 191 | ¿ |
64 | @ | 192 | À |
65 | A | 193 | Á |
66 | B | 194 | Â |
67 | C | 195 | Ã |
68 | D | 196 | Ä |
69 | E | 197 | Å |
70 | F | 198 | Æ |
71 | G | 199 | Ç |
72 | H | 200 | È |
73 | I | 201 | É |
74 | J | 202 | Ê |
75 | K | 203 | Ë |
76 | L | 204 | Ì |
77 | M | 205 | Í |
78 | N | 206 | Î |
79 | O | 207 | Ï |
80 | P | 208 | Ð |
81 | Q | 209 | Ñ |
82 | R | 210 | Ò |
83 | S | 211 | Ó |
84 | T | 212 | Ô |
85 | U | 213 | Õ |
86 | V | 214 | Ö |
87 | W | 215 | × |
88 | X | 216 | Ø |
89 | Y | 217 | Ù |
90 | Z | 218 | Ú |
91 | [ | 219 | Û |
92 | \ | 220 | Ü |
93 | ] | 221 | Ý |
94 | ^ | 222 | Þ |
95 | _ | 223 | ß |
96 | ` | 225 | á |
97 | a | 226 | â |
98 | b | 227 | ã |
99 | c | 228 | ä |
100 | d | 229 | å |
101 | e | 230 | æ |
102 | f | 231 | ç |
103 | g | 232 | è |
104 | h | 233 | é |
105 | i | 234 | ê |
106 | j | 235 | ë |
107 | k | 236 | ì |
108 | l | 237 | í |
109 | m | 238 | î |
110 | n | 239 | ï |
111 | o | 240 | ð |
112 | p | 241 | ñ |
113 | q | 242 | ò |
114 | r | 243 | ó |
115 | s | 244 | ô |
116 | t | 245 | õ |
117 | u | 246 | ö |
118 | v | 247 | ÷ |
119 | w | 248 | ø |
120 | x | 249 | ù |
121 | y | 250 | ú |
122 | z | 251 | û |
123 | { | 252 | ü |
124 | | | 253 | ý |
125 | } | 254 | þ |
126 | ~ | 255 | ÿ |
127 | DEL / CTRL-Backspace |
Comments
Post a Comment